Most Recent Social Circle Homes For Sale
| View All Social Circle Homes For Sale | ||
|
364 Walnut Dr Se, Social Circle, GA 30025 | $50,000 2 beds 1 bath |
|
358 Elm Ave, Social Circle, GA 30025 | $29,999 4 beds 1 bath |
|
1527 Grady Lemonds Rd, Social Circle, GA 30025 | $265,000 3 beds 2.5 baths |
Real Estate Resources |
Social Circle Apartments
There are 381 apartments found in and near the Social Circle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings